Batterie moto LANDPORT
MOTO E GARDEN
Codice | Lungh. | Largh. | Altezza | Volt | AH | Polo |
Tradizionali ad acido | ||||||
CB2,5L-C2 | 81 | 71 | 105 | 12 | 2,5 | 0 |
CB3L-A | 98 | 56 | 111 | 12 | 3 | 0 |
CB3L-B | 98 | 56 | 111 | 12 | 3 | 0 |
CB4L-A | 120 | 70 | 92 | 12 | 4 | 0 |
CB4L-B | 120 | 70 | 92 | 12 | 4 | 0 |
CB5L-B | 120 | 62 | 129 | 12 | 5 | 0 |
CB7-A | 137 | 75 | 134 | 12 | 8 | 0 |
CB7C-A | 130 | 90 | 116 | 12 | 8 | 0 |
CB7L-B | 137 | 75 | 134 | 12 | 8 | 0 |
CB9A-A | 137 | 76 | 149 | 12 | 9 | 1 |
CB9B | 135 | 75 | 138 | 12 | 9 | 1 |
CB9L-A2 | 175 | 75 | 138 | 12 | 9 | 0 |
CB9L-B | 135 | 75 | 138 | 12 | 9 | 0 |
CB10A-A2 | 134 | 90 | 158 | 12 | 11 | 1 |
CB10L-A2 | 134 | 90 | 145 | 12 | 11 | 0 |
CB10L-B | 134 | 90 | 145 | 12 | 11 | 0 |
CB10L-B2 | 134 | 90 | 145 | 12 | 11 | 0 |
CB12A-A | 134 | 80 | 160 | 12 | 12 | 1 |
CB12A-B | 134 | 80 | 160 | 12 | 12 | 1 |
CB12A-B2 | 134 | 80 | 160 | 12 | 12 | 1 |
CB12AL-A | 134 | 80 | 160 | 12 | 12 | 0 |
CB12AL-A2 | 134 | 80 | 160 | 12 | 12 | 0 |
CB12B-B2 | 161 | 91 | 131 | 12 | 13 | 1 |
CB12C-A | 135 | 81 | 176 | 12 | 12 | 1 |
CB14-A2 | 134 | 89 | 164 | 12 | 14 | 1 |
CB14A-A1 | 134 | 89 | 164 | 12 | 14 | 1 |
CB14A-A2 | 134 | 89 | 164 | 12 | 14 | 1 |
CB14-B2 | 134 | 89 | 164 | 12 | 14 | 1 |
CB14L-A2 | 134 | 89 | 164 | 12 | 14 | 0 |
CB14L-B2 | 134 | 89 | 164 | 12 | 14 | 0 |
CB16AL-A2 | 205 | 70 | 162 | 12 | 16 | 0 |
CB16B-A | 160 | 90 | 158 | 12 | 16 | 1 |
CB16B-A1 | 160 | 90 | 160 | 12 | 16 | 1 |
CB18A | 179 | 90 | 164 | 12 | 18 | 1 |
CB18L-A | 180 | 90 | 164 | 12 | 18 | 0 |
CB16B | 175 | 100 | 155 | 12 | 19 | 1 |
CB16CL-B | 175 | 100 | 155 | 12 | 19 | 0 |
CB16-B-CX | 175 | 100 | 155 | 12 | 19 | 1 |
CB16HL-A-CX/LM | 175 | 100 | 155 | 12 | 19 | 0 |
CB16L-B | 175 | 100 | 155 | 12 | 19 | 0 |
SCB50-N18L-A2 | 206 | 92 | 160 | 12 | 20 | 0 |
SCB50N18LT-AT | 206 | 92 | 160 | 12 | 20 | 0 |
CB50N18A-A | 206 | 92 | 166 | 12 | 20 | 1 |
CB50N18LA2 | 206 | 92 | 160 | 12 | 20 | 0 |
CB50N18LA3 | 206 | 92 | 160 | 12 | 20 | 0 |
CB50N18LA-CX/LM | 206 | 92 | 160 | 12 | 20 | 0 |
12N24-4 | 184 | 124 | 174 | 12 | 24 | 1 |
12N24-4A | 184 | 124 | 174 | 12 | 24 | 1 |
C60-N24A-LB | 185 | 126 | 170 | 12 | 24 | 0 |
C60-N24L-A | 185 | 126 | 170 | 12 | 24 | 0 |
U1-9 | 196 | 130 | 184 | 12 | 24 | 1 |
U1-R9 | 196 | 130 | 184 | 12 | 24 | 0 |
B68-12 | 185 | 126 | 170 | 12 | 28 | 1 |
YHD4-12 | 205 | 132 | 165 | 12 | 28 | 1 |
C60-N30-A | 185 | 126 | 170 | 12 | 30 | 1 |
C60-N30L-A | 185 | 126 | 170 | 12 | 30 | 0 |
C60-30L-B | 185 | 126 | 170 | 12 | 30 | 0 |
CB30CL-B | 168 | 132 | 192 | 12 | 30 | 0 |
CB30L-B | 168 | 132 | 176 | 12 | 30 | 0 |
6MK5 | 232 | 130 | 165 | 12 | 30 | 0 |
Ermetiche AGM | ||||||
CTR4A-BS | 113 | 48 | 85 | 12 | 2,3 | 0 |
CBTX4L-BS | 113 | 70 | 85 | 12 | 3 | 0 |
SLA12-4S | 113 | 69 | 85 | 12 | 5 | 0 |
CBTX5L-BS | 113 | 70 | 105 | 12 | 4 | 0 |
CT7B-BS/CT7B4 | 150 | 65 | 93 | 12 | 6 | 1 |
CBTX7A-BS | 150 | 87 | 93 | 12 | 6 | 1 |
CBTX7L-BS | 113 | 70 | 130 | 12 | 6 | 0 |
CTZ7S-BS | 113 | 70 | 105 | 12 | 6 | 0 |
CT9B-BS/CT9B-4 | 150 | 70 | 105 | 12 | 8 | 1 |
CBTX9-BS | 150 | 87 | 105 | 12 | 8 | 1 |
CTZ10S-BS/CTZ10S | 150 | 88 | 93 | 12 | 8,6 | 1 |
CBTX9A-BS | 135 | 76 | 137 | 12 | 9 | 1 |
CT12A-BS | 150 | 88 | 105 | 12 | 10 | 1 |
CBTX12-BS | 150 | 87 | 130 | 12 | 10 | 1 |
CT12B-BS/CT12B4 | 150 | 69 | 130 | 12 | 10 | 1 |
CTZ12S-BS/CTZ12S | 150 | 88 | 110 | 12 | 11 | 1 |
CTZ14S-BS | 150 | 88 | 110 | 12 | 11,2 | 1 |
CT14B-BS | 150 | 70 | 145 | 12 | 12 | 1 |
CBTX14-BS | 150 | 87 | 145 | 12 | 12 | 1 |
CBTX14AH-BS | 133 | 90 | 164 | 12 | 12 | 1 |
CBTX14AHL-BS | 133 | 90 | 164 | 12 | 12 | 0 |
CBTX14L-BS | 150 | 87 | 145 | 12 | 12 | 0 |
GHD14HL-BS | 149 | 87 | 144 | 12 | 14 | 0 |
CBTX15L-BS | 175 | 87 | 130 | 12 | 13 | 0 |
CBTX16-BS | 150 | 87 | 161 | 12 | 14 | 1 |
CBTX16-BS1 | 150 | 87 | 161 | 12 | 14 | 1 |
CBTX18L-BS | 205 | 87 | 162 | 12 | 18 | 0 |
CBTX20-BS | 175 | 87 | 155 | 12 | 18 | 1 |
CBTX20CH-BS | 150 | 87 | 161 | 12 | 18 | 1 |
CBTX20H-BS | 175 | 87 | 155 | 12 | 18 | 1 |
CBTX20HL-BS | 175 | 87 | 155 | 12 | 18 | 1 |
CBTX20L-BS | 175 | 87 | 155 | 12 | 18 | 0 |
SLA12-22 | 181 | 77 | 167 | 12 | 22 | 0 |
CBTX24HL-BS | 205 | 87 | 162 | 12 | 24 | 0 |
U1-9 C | 197 | 130 | 185 | 12 | 24 | 1 |
U1-R9 C | 197 | 130 | 185 | 12 | 24 | 0 |
YTX30L | 166 | 126 | 173 | 12 | 30 | 0 |
GEL | ||||||
GB9-B | 135 | 75 | 139 | 12 | 10 | 1 |
GB10L-A2 | 134 | 88 | 145 | 12 | 11 | 0 |
GB12AL-A | 134 | 80 | 161 | 12 | 12 | 0 |
G12-19 | 183 | 79 | 171 | 12 | 21 | 0 |
GB12AL-A2 | 134 | 80 | 160 | 12 | 12 | 0 |
GB14L-A2 | 134 | 89 | 164 | 12 | 14 | 0 |
HARLEY DAVIDSON | ||||||
HVT 3 | 148 | 87 | 145 | 12 | 14 | 0 |
HVT 8 | 148 | 87 | 145 | 12 | 14 | 1 |
HVT 1 | 175 | 87 | 155 | 12 | 20 | 0 |
HVT 4 | 173 | 98 | 155 | 12 | 22 | 0 |
HVT 5 | 173 | 98 | 155 | 12 | 22 | 1 |
HVT 2 | 169 | 131 | 175 | 12 | 30 | 0 |
TRADIZIONALI AD ACIDO
> batteria con manutenzione
> ottime prestazioni
ERMETICHE AGM
> batteria sigillata senza manutenzione
>elevate prestazioni in ogni condizione climatica
GEL
> batteria ermetica con tecnologia gel
Applicazioni: moto, scooter, ciclomotori, quad, motoslitte, moto d'acqua, tagliaerba